Sources | 2023 Spider-Man: Across the Spider-verse |
Character | Spiderman |
Size | XS, S, M, L, XL, XXL, XXXL |
Material | Grid cloth, stretch fabric, mesh, composite leather |
Error Range | 1-5cm |
Includes | Jumpsuit*1, Mask*1, Bracer*1 |
Men's Size Chart | |||||
Size | Unit | Height | Chest | Waist | Hip |
XS | cm | 163-167 | 84-89 | 69-74 | 81-86 |
inch | 64-66 | 33-35 | 27-29 | 32-34 | |
S | cm | 168-172 | 91-97 | 76-81 | 89-94 |
inch | 66-68 | 36-38 | 30-32 | 35-37 | |
M | cm | 173-177 | 98-104 | 84-89 | 97-102 |
inch | 68-70 | 39-41 | 33-35 | 38-40 | |
L | cm | 178-182 | 107-112 | 91-97 | 104-109 |
inch | 70-72 | 42-44 | 36-38 | 41-43 | |
XL | cm | 183-187 | 114-119 | 99-104 | 112-117 |
inch | 72-74 | 45-47 | 39-41 | 44-46 | |
XXL | cm | 188-192 | 122-127 | 107-112 | 119-124 |
inch | 74-76 | 48-50 | 42-44 | 47-49 | |
XXXL | cm | 193-197 | 130-135 | 114-119 | 127-132 |
inch | 76-78 | 51-53 | 45-47 | 50-52 |
Women's Size Chart | |||||
Women | Unit | Height | Chest | Waist | Hip |
XS | cm | 153-157 | 81-85 | 58-64 | 84-89 |
inch | 60-62 | 32-33.5 | 23-25 | 33-35 | |
S | cm | 158-162 | 86-90 | 66-71 | 91-97 |
inch | 62-64 | 34-35.5 | 26-28 | 36-38 | |
M | cm | 163-167 | 91-95 | 72-76 | 98-102 |
inch | 64-66 | 36-37.5 | 28.5-30 | 38.5-40 | |
L | cm | 168-172 | 96-100 | 77-81 | 103-107 |
inch | 66-68 | 38-39.5 | 30.5-32 | 40.5-42 | |
XL | cm | 173-177 | 101-105 | 84-89 | 108-112 |
inch | 68-70 | 40-41.5 | 33-35 | 42.5-44 | |
XXL | cm | 178-182 | 107-111 | 91-97 | 114-119 |
inch | 70-72 | 42-43.5 | 36-38 | 45-47 | |
XXXL | cm | 183-187 | 112-116 | 99-104 | 122-127 |
inch | 72-74 | 44-45.5 | 39-41 | 48-50 |
Are you sure you want to perform this action?