Sources | Star Trek: Strange New Worlds |
Size | XXS, XS, S, M, L, XL, XXL,3XL |
Material | Air layer |
Applicable Gender | Female |
Error Range | 1-5cm |
Includes | Jumpsuit, badge |
Women' Size Chart | ||||
Women | Chest/cm | Waist/cm | Hip/cm | Inseam length/cm |
XXS | 66 | 53 | 72 | 66 |
XS | 70 | 57 | 76 | 68 |
S | 74 | 61 | 80 | 70 |
M | 78 | 65 | 84 | 72 |
L | 86 | 73 | 92 | 74 |
XL | 94 | 81 | 100 | 76 |
XXL | 102 | 89 | 108 | 78 |
XXXL | 110 | 97 | 116 | 80 |
Are you sure you want to perform this action?