Sources | Obi-Wan Kenobi |
Character | Jedi Master |
Size | 240, 245, 250, 255, 260, 265, 270, 275, 280, 285, 290(mm) |
Material | Composite leather |
Applicable Gender | Male |
Includes | 1 Pair Boots |
Men's Shoes Size Chart | ||||||||||
Feet Length | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
EUR | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12 |
Are you sure you want to perform this action?