Sources | Fortnite |
Size | Kids(XS; S; M; L; XL; XXL); Men(S; M; L; XL) |
Material | Spandex; Milk Silk |
Applicable Gender | Kids/Male |
Error Range | 1-5cm |
Kids's Size Chart | ||||
Size | Length/cm | Hip/cm | Bust/cm | Waist/cm |
XS | 95-106 | 58 | 58 | 52 |
S | 105-115 | 62 | 62 | 56 |
M | 115-125 | 66 | 66 | 60 |
L | 125-135 | 70 | 70 | 64 |
XL | 135-145 | 75 | 75 | 69 |
XXL | 145-155 | 80 | 80 | 74 |
Men's Size Chart | ||||
Size | Length/cm | Hip/cm | Bust/cm | Waist/cm |
S | 155-165 | 78-86 | 76-84 | 66-76 |
M | 165-175 | 84-92 | 82-90 | 29-32 |
L | 175-185 | 92-100 | 90-98 | 32-35 |
XL | 185-195 | 100-108 | 96-104 | 35-38 |
Are you sure you want to perform this action?