| WOMEN'S SIZE CHART | ||||
| Size | Height/cm | Bust/cm | Waist/cm | Hips/cm |
| XXS | 150-155 | 71-76 | 53-57 | 80-84 |
| XS | 155-160 | 76-80 | 57-61 | 84-88 |
| S | 160-165 | 80-84 | 61-65 | 88-92 |
| M | 165-170 | 84-88 | 65-69 | 92-96 |
| L | 170-175 | 92-96 | 73-77 | 100-104 |
| XL | 175-180 | 100-104 | 81-85 | 108-112 |
| XXL | 180-185 | 108-112 | 89-93 | 116-120 |
| 3XL | 185-190 | 116-120 | 97-101 | 124-128 |
| Sources | Game of Thrones Season 7 |
| Character | Cersei Lannister |
| Size | XXS, XS, S, M, L, XL, XXL, 3XL, Tailor-made |
| Material | EVA material, stretch fabric, knitted fabric |
| Applicable Gender | Female |
| Error Range | 1 - 5 cm |
| Includes | Long skirt, shoulder armor, metal chain decoration |
| Women' Size Chart | ||||
| Women | Chest/cm | Waist/cm | Hip/cm | Inseam length/cm |
| XXS | 66 | 53 | 72 | 66 |
| XS | 70 | 57 | 76 | 68 |
| S | 74 | 61 | 80 | 70 |
| M | 78 | 65 | 84 | 72 |
| L | 86 | 73 | 92 | 74 |
| XL | 94 | 81 | 100 | 76 |
| XXL | 102 | 89 | 108 | 78 |
| XXXL | 110 | 97 | 116 | 80 |
Are you sure you want to perform this action?