Sources | Encanto |
Character | Isabela Madrigal |
Size | XS, S, M, L, XL, XXL, XXXL, Tailor Made |
Material | Chiffon |
Applicable Gender | Female |
Error Range | 1-5cm |
Includes | Dress*1 |
Women's Size Chart | |||||
Women | Unit | Height | Chest | Waist | Hip |
XS | cm | 153-157 | 81-85 | 58-64 | 84-89 |
inch | 60-62 | 32-33.5 | 23-25 | 33-35 | |
S | cm | 158-162 | 86-90 | 66-71 | 91-97 |
inch | 62-64 | 34-35.5 | 26-28 | 36-38 | |
M | cm | 163-167 | 91-95 | 72-76 | 98-102 |
inch | 64-66 | 36-37.5 | 28.5-30 | 38.5-40 | |
L | cm | 168-172 | 96-100 | 77-81 | 103-107 |
inch | 66-68 | 38-39.5 | 30.5-32 | 40.5-42 | |
XL | cm | 173-177 | 101-105 | 84-89 | 108-112 |
inch | 68-70 | 40-41.5 | 33-35 | 42.5-44 | |
XXL | cm | 178-182 | 107-111 | 91-97 | 114-119 |
inch | 70-72 | 42-43.5 | 36-38 | 45-47 | |
XXXL | cm | 183-187 | 112-116 | 99-104 | 122-127 |
inch | 72-74 | 44-45.5 | 39-41 | 48-50 |
Are you sure you want to perform this action?