Sources | Deadpool |
Character | Deadpool |
Size | XXS, XS, S, M, L, XL, XXL,3XL |
Material | Polyester lycra, mesh |
Applicable Gender | Male |
Error Range | 1-5cm |
Includes | Suit, mask |
Men's Size Chart | |||||
Man | Unit | Height | Chest | Waist | Hip |
XXS | cm | 155-160 | 71-75 | 59-63 | 72-76 |
inch | 61-63 | 28-30 | 23-25 | 28-30 | |
XS | cm | 160-165 | 77-81 | 65-69 | 78-82 |
inch | 63-65 | 31-32 | 26-27 | 31-32 | |
S | cm | 165-170 | 83-87 | 71-75 | 84-88 |
inch | 65-67 | 33-34 | 28-29 | 33-34 | |
M | cm | 170-175 | 89-93 | 77-81 | 90-94 |
inch | 67-69 | 35-36 | 30-32 | 35-37 | |
L | cm | 175-180 | 95-99 | 83-87 | 96-100 |
inch | 69-71 | 37-39 | 33-35 | 38-40 | |
XL | cm | 180-185 | 103-107 | 91-95 | 104-108 |
inch | 71-73 | 40-42 | 36-38 | 41-43 | |
XXL | cm | 185-190 | 111-115 | 99-103 | 112-116 |
inch | 73-75 | 43-45 | 39-41 | 44-46 | |
XXXL | cm | 190-195 | 119-123 | 107-111 | 120-124 |
inch | 75-77 | 46-48 | 42-44 | 47-49 |
Are you sure you want to perform this action?